LET'S STAY IN TOUCH
Get updates on sales specials and more
Categories | All products |
---|---|
Album | View larger image |
Brand | TOPWELL |
Model | MIG-200i |
Rated Input Voltage | 1PH ~ 230V ±15% |
MAX.Load Power Capacity | 7.50KVA |
Rated Output | 200A/24V |
Max Open Circuit Voltage | 70V~80V |
Effiency | 80% |
Wire-feed Mechanism | 2 Rollers |
Wire Feed Speed Range | 2-18 m/min |
Warranty | 1 year warranty |
Dimensions | 490X230X385mm(LxWxH) |
Weight | 22KG |
Unit Price | US $ 2 / piece |
Download DOC | ![]() ![]() ![]() ![]() |
Update Time | 2019-12-11 |
1.Collective interference signal light | 7.Rotary dial |
Featured Wave-form control system:
Perfect waveform of volts/amps during Short Circuits and Arc Burning process (very smooth welding drop transfer).
You know how it is from experience. Every transformer system has its own unique characteristics.One system pr |
Waveform control system for
precision Arc performance,
Portable but heavy duty.
We designed and built the Multi MIG-200Di/200MV | ![]() |
Item No | MIG-200i |
---|---|
Rated Input Voltage | 1PH ~ 230V ±15% |
Max. Load Power Capacity | 7.50KVA |
Rated Duty Cycle(40℃) 35% | MIG: 200A/24V |
MMA: 200A/28V | |
100% | MIG: 160A/22V |
MMA: 160A/26.4V | |
Welding Current/Voltage Range | MIG: 10A/14.5V ~200A/24V |
MMA: 20A/20.8V~200A/28V | |
Open Circuit Voltage | 70V-80V |
Power Factor | 0.8 |
Efficiency | 80% |
Pre-Gas Time | Preset |
Flow-Gas Time | Preset |
Wire-feed Mechanism | 2 Rollers |
Wire-feed Speed Range | 2-18 m/min |
Wire Spool Capacity | 200mm (5kg) |
Filler Wires (mm) Fe solid wire: | 0.6~1.0 mm |
Dimension | 490x230x385mm |
Weight | 22KG |
Get updates on sales specials and more
We want to hear from you!